<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for RBSC</title>
	<atom:link href="http://rbsc.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://rbsc.com</link>
	<description>Right Answers. Right Time. ®</description>
	<lastBuildDate>Tue, 11 Oct 2011 07:48:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on 3DTV – Hype versus Reality by 3dtv</title>
		<link>http://rbsc.com/3dtv-hype-versus-reality/comment-page-1/#comment-7</link>
		<dc:creator>3dtv</dc:creator>
		<pubDate>Tue, 11 Oct 2011 07:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://rbsc.com/?p=442#comment-7</guid>
		<description><![CDATA[You&#039;ve got great insights about 3d tv, keep up the good work!]]></description>
		<content:encoded><![CDATA[<p>You&#8217;ve got great insights about 3d tv, keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crowdsourcing &#8211; Part 1 &#8211; The Big Lie About Crowdsourcing by Michael Wentworth</title>
		<link>http://rbsc.com/the-big-lie-about-crowdsourcing/comment-page-1/#comment-9</link>
		<dc:creator>Michael Wentworth</dc:creator>
		<pubDate>Tue, 26 Apr 2011 19:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://rbsc.com/?p=492#comment-9</guid>
		<description><![CDATA[Great!  Look forward to the upcoming posts.]]></description>
		<content:encoded><![CDATA[<p>Great!  Look forward to the upcoming posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3DTV – Hype versus Reality by Gianni @ 3DTV</title>
		<link>http://rbsc.com/3dtv-hype-versus-reality/comment-page-1/#comment-6</link>
		<dc:creator>Gianni @ 3DTV</dc:creator>
		<pubDate>Fri, 11 Feb 2011 05:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://rbsc.com/?p=442#comment-6</guid>
		<description><![CDATA[I agree there has been a great deal of confusion over 3D TV. But, let us not forget that it is a added capability and these TV sets can show 3D content. The price point should not be a issue and is to be expected. When we go back to the launch of the first flat panel TVs, they were much more expensive than box TVs. Today all TV are flat panel. This is how I see 3D TVs going, eventually all TVs will have the ability to show 3D content, just as most TV today are HD ready.]]></description>
		<content:encoded><![CDATA[<p>I agree there has been a great deal of confusion over 3D TV. But, let us not forget that it is a added capability and these TV sets can show 3D content. The price point should not be a issue and is to be expected. When we go back to the launch of the first flat panel TVs, they were much more expensive than box TVs. Today all TV are flat panel. This is how I see 3D TVs going, eventually all TVs will have the ability to show 3D content, just as most TV today are HD ready.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automotive Industry Trends by Susie @ Milwaukee 4G Wireless</title>
		<link>http://rbsc.com/automotive-industry-trends/comment-page-1/#comment-3</link>
		<dc:creator>Susie @ Milwaukee 4G Wireless</dc:creator>
		<pubDate>Sat, 15 Jan 2011 22:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://rbsc.com/?p=353#comment-3</guid>
		<description><![CDATA[Hello, just browsing for information for my Milwaukee 4g site.  Lots of information out there.  Wasn&#039;t what I was looking for, but cool site.  Have a good day.]]></description>
		<content:encoded><![CDATA[<p>Hello, just browsing for information for my Milwaukee 4g site.  Lots of information out there.  Wasn&#8217;t what I was looking for, but cool site.  Have a good day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crunching the Oil Spill Numbers by Emily</title>
		<link>http://rbsc.com/crunching-the-oil-spill-numbers/comment-page-1/#comment-5</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Tue, 03 Aug 2010 18:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://rbsc.com/?p=416#comment-5</guid>
		<description><![CDATA[In keeping with the theme of this post emphasizing units, I recently saw this article from PBS and thought you&#039;d be interested. The stats provide some interesting, accurate real-world analogies on just how much oil has been spilled. For example, 

&quot;194,701 - The number of times a Toyota Prius (one of the most fuel-efficient cars on the road) could drive on around the earth at the equator powered by gas refined from the crude oil lost in the spill.&quot;

Check out the other figures: http://www.pbs.org/newshour/rundown/2010/08/the-oil-spill-put-in-perspective.html]]></description>
		<content:encoded><![CDATA[<p>In keeping with the theme of this post emphasizing units, I recently saw this article from PBS and thought you&#8217;d be interested. The stats provide some interesting, accurate real-world analogies on just how much oil has been spilled. For example, </p>
<p>&#8220;194,701 &#8211; The number of times a Toyota Prius (one of the most fuel-efficient cars on the road) could drive on around the earth at the equator powered by gas refined from the crude oil lost in the spill.&#8221;</p>
<p>Check out the other figures: <a href="http://www.pbs.org/newshour/rundown/2010/08/the-oil-spill-put-in-perspective.html" rel="nofollow">http://www.pbs.org/newshour/rundown/2010/08/the-oil-spill-put-in-perspective.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spilling Numbers by Emily</title>
		<link>http://rbsc.com/spilling-numbers/comment-page-1/#comment-4</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Mon, 21 Jun 2010 14:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://rbsc.com/?p=403#comment-4</guid>
		<description><![CDATA[This post is useful because the facts you have gathered are concise and context-lending.  What do you think will be the long-term effects on the Gulf&#039;s economy?  Maybe cleanup efforts will spark a bit of job growth at least.]]></description>
		<content:encoded><![CDATA[<p>This post is useful because the facts you have gathered are concise and context-lending.  What do you think will be the long-term effects on the Gulf&#8217;s economy?  Maybe cleanup efforts will spark a bit of job growth at least.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automotive Industry Trends by Automotive Industry Trends, Part 2 &#124; RBSC</title>
		<link>http://rbsc.com/automotive-industry-trends/comment-page-1/#comment-2</link>
		<dc:creator>Automotive Industry Trends, Part 2 &#124; RBSC</dc:creator>
		<pubDate>Sat, 08 May 2010 15:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://rbsc.com/?p=353#comment-2</guid>
		<description><![CDATA[[...] a recent survey, over 10% of US drivers, which equates to approximately 20 million drivers, said they would consider [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] a recent survey, over 10% of US drivers, which equates to approximately 20 million drivers, said they would consider [...] </p>
]]></content:encoded>
	</item>
</channel>
</rss>
